| John Fisher | #2 | W | Bourgeois/Blaise, Bourassa, Desany/Darsigny, Dore, Leblanc, Poissant/Fisher |
| Jerry Lesperance | #28 | W | Bedard, Belhumeur, Bricault/Lamarch, Lebrun, Weiss |
| Robert Cota | #36 | W | Cota/Cote, Desforges/Deforge, Messier, Blow, Cootware |
| Lynn J. Gauthier | #38 | W | Bombarde/Labombarde, Bousquet, King/Roi, Fredette |
| Constance Newell | #55 | W | L'Ecuyer,Brosseau,Bonin,Blais,Lajoie,Roy/King |
| Carollee Reynolds | #58 | W | Morits,Dandurand/Dandrow,Delorme,Duchesneau,Guillet |
| Janice Maynard | #81 | W | Beaudoin/Boardway, Duclos, Poisson, Senneville |
| Robert A. Yandow | #152 | W | Guindon, Fontaine, Major, Sevigny, Revard |
| John Joachim | #176 | W | Bilodeau, Provencal, Raiche/Reche/Rash, Willett, Howard(William Standish Howard, Born Black Brook, NY, Died Burlington, Vt), |
| Charlene Gaboriault | #195 | W | Lapan, Gaboriault, Desforges, Miller/Meunier, Lapalme |
| Yvette Chateauvert Zinaman | #236 | W | Chateauvert dit Faucher, Clouet, Rousseau,Courteau Arcand(Paternal) Bisson/Paris Fortin, Provencher (Maternal) |
| Raymond Ashline | #247 | W | Ashline/Asselin, Samson, Benoit(Acadian), Lanoue, Tatro/Tetreau |
| Alan Lathrop | #270 | W | Wisell, Cheney, Delphy-Dalpe, Fardais |
| William Labreche | #276 | W | Boucher/busha/bushey, Grignon/greeno, Pariseau/parizo |
| Gloria Reynolds | #307 | W | Dubie, Dague/Daigle, Pelletier/Pelky, Beaulieu/Bolio, Lemelin/Abner |
| Ted Hemenway Sr. | #331 | W | Burt, Hemenway (Hemingware or D'Heminware), Northern NY,VT,NH |
| Janice B. Edwards | #409 | W | Brosseau/Bruso, (Altona, New York and Cornwall VT) Lavoie/Lowell (Plattsburg, NY and Cornwall, VT) |
| Louis Larrow | #411 | W | Lareau/Larrow, Hubert/Eubar, Fisseau-Laramee |
| Sheila Morris | #417 | W | Aubin, Duchaine/Duchesnes, Huard, Violey/Viley, Hamel |
| Carleton A. Woodcock | #426 | W | King, Shorey |
| Gale H. Coffey | #433 | W | Gilbeau/Guilbeault, Bisson/Besaw, Caron/Corrow, Lafayette, Greene |
| Cecile (Trahan) Moran | #444 | W | Bonnette, Laramee, Trahan, Moran, Hebert |
| Carol Lashway | #462 | W | Lashway/Lajoie/Masselot, Lemieux, Ouimette, Plouf, Allaire |
| Richard Burnett | #474 | W | Brunel, Vearen (Veronneau), Burnett, Arquette, Muzzy) |
| Barbara Goyette Blue | #552 | W | Goyette, Ains/Ainse/Hance/Inse, Cyr/Sear, Gascon/Gascoigne/Gagnon/Gagnier, Morrency |
| Mary Brochu | #555 | W | Demars/Demers, Fortin, Larochelle, Mercier, Turgeon |
| Christine E. Colpoys (Colpois) | #594 | W | Fournier, Herbert, Rock/Larouge, Godon, Yattaw |
| Steven J. Goyette | #596 | W | Goyette/Goguet, Ains/Ainse/Hance/Inse, Cyr/Sear, Gascon/Gascoigne/Gagnon/Gagnier, Morency |
| Richard Myers | #626 | W | Myers/Maher, Hebert/Abare, Barron, Ward/Guerin, Godet/Gaudette |
| Margie Beldin | #642 | W | Masse/Mossey, Bouvier, Desautels, Sheppard |
| Flora Roy | #705 | W | Giroux, Carmier, Morin/Moran, Gilbert |
| Charlene Muir | #713 | W | Forant, Blow, Provost, Cootware, Foster |
| Keith Payea | #754 | W | Payea/Paille, and Thiriac dit LaForet families |
| Carolyn G. Turney | #757 | W | Garney, Garneau, Blanchard, Dow |
| Louis M. Izzo | #761 | W | Cross/Lacroix/Lacross; Proulx/Prue/Prou/Prew; Boivin/Drinkwine; Pepin/Peppin; Lanouette |
| Tammy Mastroianni | #785 | W | Labounty/Gero/Geraw/Garrow/Gerard/Girard/Lavalle/Lavalley/McCarthy |
If you are an active member of our society, and you would like to be listed above; please send an email to mail@vt-fcgs.org, entering your Name, Member number, Website (if any), E-mail address and up to 5 family names that you are researching.
Return to the VT-FCGS home page.